Texas Tech closes out Fighting Illini Invitational
Senior Calum Scott and sophomore Ben Gregg both finished tied for 37th. Gregg, who shot a 4-over-par 74 in round one and a 3-over-par 73 in round two, finished the third round with an impressive 2-under-par 68, which included five birdies. Meanwhile, Scott fired the Red Raiders’ first eagle of the season on hole 15 during the final round.
While play was expedited for 36 holes on Saturday, three teams – Georgia Tech, Arizona State, and Florida – could not finish and will attempt to finish in the morning at 7:30 a.m. CT.
The Red Raiders will hit the course next at the Ben Hogan Collegiate Invitational, at the Colonial Country Club in Fort Worth, Texas, Sep. 30-Oct. 1.
OFCC / Fighting Illini Invitational Results
1. Georgia Tech: 279-277-DNF = DNF (-13)
2. Arizona State: 273-276-DNF = DNF (-11)
T-3. Oklahoma State: 284-277-278 = 839 (-1)
T-3. North Carolina: 279-277-283 = 839 (-1)
5. Texas: 281-283-279 = 843 (+1)
T-6. Stanford: 280-285-283 = 848 (+8)
T-6. Texas A&M: 286-279-283 = 848 (+8)
T-8. Florida: 279-287-DNF = DNF (+9)
T-8. Illinois: 280-286-283 = 849 (+9)
T-10. Texas Tech: 287-286-277 = 850 (+10)
T-10. Florida State: 280-289-281 = 850 (+10)
12. Alabama: 291-286-279 = 856 (+16)
13. Northwestern: 283-285-290 = 858 (+18)
14. Baylor: 295-289-293 = 877 (+37)
15. Michigan: 300-290-288 = 878 (+38)
Red Raider Results
T-22. Charlie DeLong: 75-69-68 = 212 (+2)
T-32. Connor Graham: 69-76-69 = 214 (+4)
T-37. Calum Scott: 70-73-72 = 215 (+5)
T-37. Ben Gregg: 74-73-68 = 215 (+5)
T-48. Tim Wiedemeyer: 74-71-72 = 217 (+7)
– TECH –